- Home
- ยป
- Our Products
- »
- INVERTER
INVERTER
We are a leading Wholesaler of luminous home inverter, inverter for office, luminous industrial inverter, luminous power inverter, industrial inverter batteries and solar inverter for home from Ahmedabad, India.
Luminous Home Inverter
Product Price: Rs 5,800 / PieceGet Best Price
Minimum Order Quantity: 5 Piece
Product Brochure
Product Details:
| Capacity | 1000 VA |
| Usage/Application | Home |
| Display | Digital |
| Technology | Sine Wave |
| Phase | Single |
| Brand | Luminous |
| Number Of Battery | 1 |
| Warranty | 2 Years |
| Battery Design | Tubular |
| Efficiency | 90% |
| Changeover | Automatic |
| Wave Form | Pure Sine Wave |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 2-3 days
Yes! I am InterestedRequest A Callback
Inverter For Office
Product Price: Rs 6,800 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Capacity | 1550 |
| Model Name | Optimus |
| System Voltage (DC) | 12 V |
| Battery Voltage | 12 V |
| Power | 1100 W |
| Waveform | Modified Sine Wave |
| Technology | Inverter with UPS |
| Voltage | 12 V |
| Charging Current | 8A |
| Battery Support | Single Battery |
| Phase | Single Phase |
| Usage | for Offices |
| Brand | Luminous |
| No. of Batteries Supported | 1 |
| Warranty | 2 Years |
Additional Information:
- Delivery Time: 2-3 days
Yes! I am InterestedRequest A Callback
Luminous Industrial Inverter
Product Price: Rs 6,500 / PieceGet Best Price
Minimum Order Quantity: 5 Piece
Product Brochure
Product Details:
| Capacity | 1001-2000 VA |
| Usage/Application | Home |
| Display | Digital |
| Warranty | 2 Years |
| Output Voltage | 230 V |
| Technology | Sine Wave |
| Brand | Luminous |
| Input Voltage | 230V |
| Number Of Battery | 1 |
Additional Information:
- Delivery Time: 2-3 days
Yes! I am InterestedRequest A Callback
Luminous Power Inverter
Product Price: Rs 7,500 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Capacity | 1000 VA |
| Usage/Application | Home |
| Display | Digital |
| Warranty | 2 Years |
| Technology | Sine Wave |
| Phase | Single |
| Brand | Luminous |
| Number Of Battery | 1 |
| Battery Voltage | 12 V |
| Battery Design | Tubular |
| Efficiency | 90% |
| Wave Form | Pure Sine Wave |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 2-3 days
Yes! I am InterestedRequest A Callback
Industrial Inverter Batteries
Product Price: Rs 6,500 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Technology | Sine Wave |
| Usage/Application | Industrial |
| Display | Digital |
| Phase | Single |
| Brand | Luminous |
| Warranty | 2 Years |
| Number Of Battery | 5 |
| Compatible Inverter | Sine Wave |
| Battery Design | Tubular |
| Efficiency | 90% |
| Changeover | Automatic |
| Wave Form | Pure Sine Wave |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 2-3 days
Yes! I am InterestedRequest A Callback
Solar Inverter For Home
Product Price: Rs 8,500 / PieceGet Best Price
Minimum Order Quantity: 5 Piece
Product Brochure
Product Details:
| Capacity | 1 KVA |
| Brand | Luminous |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Waveform | Sine Wave |
| Form Factor | Rack Mounted |
| I Deal In | New Only |
| Usage/Application | Home |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 2-3 days
Yes! I am InterestedRequest A Callback
Inverter For Home
Product Price: Rs 29,999 / PieceGet Best Price
Minimum Order Quantity: 5 Piece
Product Brochure
Product Details:
| Phase | Single |
| Brand | Luminous |
| Usage/Application | Household |
| Display | Digital |
| Battery Voltage | 72 V |
| Technology | Sine Wave |
| Model Name/Number | OPTIMUS 6500+ ( 5.5 KVA /72V) |
| Input Voltage | 265 V |
| Warranty | 2 Years |
| Weight | 31.5 |
| Output Voltage | 230V |
| Battery Design | Tubular |
| Charging Current | 21A |
| Changeover | Automatic |
| Design | Stand Alone |
| Wave Form | Pure Sine Wave |
| Dimension LXWXH (CM) | 30*47.1*45.2 |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 2-3 DAYS
Yes! I am InterestedRequest A Callback
Microtek Industrial Inverter
Product Price: Rs 18,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Capacity | 1700 VA |
| Usage/Application | Home |
| Phase | Single |
| Display | Digital |
| Type | Pure Sine Wave Inverter |
| Input Voltage | 230 vac |
| Nominal Output Voltage | 230 V |
| Output Frequency | 60 Hz |
Additional Information:
- Delivery Time: 2-3 days
Yes! I am InterestedRequest A Callback